Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 7,026 (7/469 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6966 | VR2300084 | Infectious bursal disease virus | BP22-051B | hen | 2022 |
| 6965 | VR2300083 | Infectious bursal disease virus | BP23-008B | hen | 2023 |
| 6964 | VR2300082 | Infectious bursal disease virus | BP23-010B | hen | 2023 |
| 6963 | VR2300081 | Infectious bursal disease virus | BP23-011D | hen | 2023 |
| 6962 | VR2300080 | Infectious bursal disease virus | BP23-017L | hen | 2023 |
| 6961 | VR2300079 | Avian Influenza Virus | 22-055Lc(A)(H9N2) | hen | 2022 |
| 6960 | VR2300078 | Avian Influenza Virus | 22-055BB(H9N2) | hen | 2022 |
| 6959 | VR2300077 | Avian Influenza Virus | 22-055Lc(B)(H9N2) | hen | 2022 |
| 6958 | VR2300076 | Avian Influenza Virus | 23-003Lc(C)(H9N2) | hen | 2023 |
| 6957 | VR2300075 | Avian Influenza Virus | 23-003Lt(Y)(H9N2) | hen | 2023 |
| 6956 | VR2300074 | Avian Influenza Virus | 23-003Lc(Y)(H9N2) | hen | 2023 |
| 6955 | VR2300073 | Avian Influenza Virus | 23-003Bt(H9N2) | hen | 2023 |
| 6954 | VR2300072 | Avian Influenza Virus | 23-003Bc(H9N2) | hen | 2023 |
| 6953 | VR2300071 | Avian Influenza Virus | 23-005Bt(H9N2) | hen | 2023 |
| 6952 | VR2300070 | Avian Influenza Virus | 23-005Bc(H9N2) | hen | 2023 |


