Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 7,026 (5/469 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6986 | VR2400050 | Infectious bursal disease virus (Avibirnavirus 속) | BP24-009L | hen | 2024 |
| 6985 | VR2400049 | Infectious bronchitis virus | BP24-020B | hen | 2024 |
| 6984 | VR2400048 | Infectious bronchitis virus | BP24-012B | hen | 2024 |
| 6983 | VR2400047 | Fowlpox virus | BP24-011L | hen | 2024 |
| 6982 | VR2400046 | Fowlpox virus | BP24-008BB | hen | 2024 |
| 6981 | VR2400045 | Avian Influenza Virus | BP24-028B | hen | 2024 |
| 6980 | VR2400044 | Avian Influenza Virus | BP24-010Bt | hen | 2024 |
| 6979 | VR2400043 | Avian Influenza Virus | BP24-010Bk | hen | 2024 |
| 6978 | VR2400020 | Infectious bronchitis virus | (GI-15/B4-like, Kr/D49/20) | hen | 2020 |
| 6977 | VR2400019 | Infectious bronchitis virus | (GI-15/B4-like, Kr/D45/20) | hen | 2020 |
| 6976 | VR2400018 | Getah virus | QIAG9301-15P | Swine | 1993 |
| 6975 | VR2400005 | Canine parvovirus | 24B25 | dog | 2024 |
| 6974 | VR2400004 | Canine parvovirus | 24B21 | dog | 2024 |
| 6973 | VR2300101 | Porcine reproductive and respiratory syndrome virus | SW/PRRSvirus/SNU_V23-35/2023 | Swine | 2023 |
| 6972 | VR2300100 | Porcine reproductive and respiratory syndrome virus | SW/PRRSvirus/SNU_V23-34/2023 | Swine | 2023 |


