Category
Pathogen
  • 320
  • 6,302
Non-Pathogen
  • 6
  • 26
  • 29
  • 116
  • 3
  • 28
Isolated from
  • 1,678
  • 1,829
  • 440
  • 74
  • 56
  • 11
  • 379
  • 189
  • 235
  • 480
  • 1,061
Biosafety level
  • 6,295
  • 327
  • 17

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 6,830 (40/456 page)

List
No KVCC No Gene Strain Animal Isolation
6440 BA2400204 Clostridium perfringens Cl. p-1 Type A Swine 2024
6439 BA2400203 Staphylococcus saprophyticus CN/SP/SNU_B24-12/2024 dog 2024
6438 BA2400202 Staphylococcus pseudintermedius CN/SP/SNU_B24-11/2024 dog 2024
6437 BA2400201 Mammaliicoccus sciuri SW/SSC/SNU_B24-10/2024 Swine 2024
6436 BA2400200 Mammaliicoccus sciuri SW/SSC/SNU_B24-9/2024 Swine 2024
6435 BA2400199 Staphylococcus aureus SW/SA/SNU_B24-8/2024 Swine 2024
6434 BA2400198 Staphylococcus aureus SW/SA/SNU_B24-7/2024 Swine 2024
6433 BA2400197 Staphylococcus aureus SW/SA/SNU_B24-6/2024 Swine 2024
6432 BA2400196 Clostridium chauvoei cattle 2024
6431 BA2400195 Escherichia coli BV/E.coli/SNU_B24-5/2023 cattle 2023
6430 BA2400194 Escherichia coli BV/E.coli/SNU_B24-4/2023 cattle 2023
6429 BA2400193 Escherichia coli BV/E.coli/SNU_B24-3/2023 cattle 2023
6428 BA2400192 Pasteurella multocida BV/P. multocida/SNU_B24-2/2023 Swine 2023
6427 BA2400191 Pasteurella multocida BV/P. multocida/SNU_B24-1/2023 Swine 2023
6426 BA2400188 Erysipelothrix rhusiopathiae Type 2(4411) Swine 2024