Category
Pathogen
  • 378
  • 6,362
  • 5
Non-Pathogen
  • 5
  • 25
  • 27
  • 192
  • 3
  • 29
Isolated from
  • 1,678
  • 1,876
  • 443
  • 73
  • 54
  • 11
  • 396
  • 221
  • 239
  • 515
  • 1,073
Biosafety level
  • 6,477
  • 268
  • 16

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 7,026 (4/469 page)

List
No KVCC No Gene Strain Animal Isolation
6996 VR2500033 Porcine reproductive and respiratory syndrome virus PRRSV-1 (prrsv22-09e) Swine 2025
6995 VR2500002 Recombinant baculovirus RVN ETC 2017
6994 VR2500001 Recombinant baculovirus FPVVP2 ETC 2017
6993 VR2400062 Feline herpesvirus FN/Herpes/SNU_V24-10/2024 cat 2024
6992 VR2400061 Feline herpesvirus FN/Herpes/SNU_V24-09/2024 cat 2024
6991 VR2400060 Feline herpesvirus FN/Herpes/SNU_V24-08/2024 cat 2024
6990 VR2400059 Feline herpesvirus FN/Herpes/SNU_V24-07/2024 cat 2024
6989 VR2400058 Feline herpesvirus FN/Herpes/SNU_V24-06/2024 cat 2024
6988 VR2400057 Feline calicivirus FN/Calicivirus/SNU_V24-05/2024 cat 2024
6987 VR2400056 Feline calicivirus FN/Calicivirus/SNU_V24-04/2024 cat 2024
6986 VR2400055 Feline calicivirus FN/Calicivirus/SNU_V24-03/2024 cat 2024
6985 VR2400054 Feline calicivirus FN/Calicivirus/SNU_V24-02/2024 cat 2024
6984 VR2400053 Feline calicivirus FN/Calicivirus/SNU_V24-01/2024 cat 2024
6983 VR2400052 Infectious bursal disease virus (Avibirnavirus 속) BP24-028B hen 2024
6982 VR2400051 Infectious bursal disease virus (Avibirnavirus 속) BP24-012B hen 2024