Category
Pathogen
  • 320
  • 6,302
Non-Pathogen
  • 6
  • 26
  • 29
  • 116
  • 3
  • 28
Isolated from
  • 1,678
  • 1,829
  • 440
  • 74
  • 56
  • 11
  • 379
  • 189
  • 235
  • 480
  • 1,061
Biosafety level
  • 6,295
  • 327
  • 17

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 6,830 (17/456 page)

List
No KVCC No Gene Strain Animal Isolation
6670 VR1500025 Swine influenza virus A/swine/Korea/11-5.6/2008 H1N2 Swine 2008
6669 VR1500024 Swine influenza virus A/swine/Korea/11-3.4/2008 H1N2 Swine 2008
6668 VR1500023 Swine influenza virus A/swine/Korea/9-5/10-1/2008 H1N2 Swine 2008
6667 VR1500022 Swine influenza virus A/swine/Korea/SR/2007 H1N2 Swine 2007
6666 VR1500021 Swine influenza virus A/swine/Korea/MHT 70-2/2007 H1N2 Swine 2007
6665 VR1500020 Swine influenza virus A/swine/Korea/R91/2005 H1N2 Swine 2005
6664 VR1500019 Swine influenza virus A/swine/Korea/R79-1/2005 H1N2 Swine 2005
6663 VR1500018 Swine influenza virus A/swine/Korea/R78-1/2005 H1N2 Swine 2005
6662 VR1500017 Swine influenza virus A/swine/Korea/R72-1/2005 H1N2 Swine 2005
6661 VR1500001 Akabane virus AKA-7 cattle 2011
6660 VR1400052 Recombinant baculovirus BGMCSF-1 ETC 2013
6659 VR1400049 Bovine parainfluenza virus QIA-B1204 (type5) cattle 2012
6658 VR1400048 Bovine parainfluenza virus QIA-B1201 (type 5) cattle 2012
6657 VR1400047 Influenza A virus A/wild duck/korea/MHC35-41/2011(H7N9)) wild birds 2011
6656 VR1400013 Influenza A virus A/broiler duck/korea/Buan2/2014(H5N8) duck 2014