Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.
Search results 7,026 (11/469 page)
| No | KVCC No | Gene | Strain | Animal | Isolation |
|---|---|---|---|---|---|
| 6926 | VR2200062 | Infectious bronchitis virus | KM91 | hen | 1991 |
| 6925 | VR2200059 | Feline calicivirus | FCV17D03-3P | cat | 2020 |
| 6924 | VR2200058 | Swine influenza virus | H1N2, A/Swine/Korea/G/2019 | Swine | 2019 |
| 6923 | VR2200057 | Swine influenza virus | H1N2, A/Swine/Korea/GNJJ/2020 | Swine | 2020 |
| 6922 | VR2200056 | Swine influenza virus | A/Swine/Korea/GWGS/2020(H1N2) | Swine | 2020 |
| 6921 | VR2200031 | Swine influenza virus | A/Swine/Korea/KBUS/2021(H1N2) | Swine | 2021 |
| 6920 | VR2200029 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_ 21PY-B7 | Swine | 2021 |
| 6919 | VR2200028 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_ 21PY-B3 | Swine | 2021 |
| 6918 | VR2200027 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_ 21YG-65 | Swine | 2021 |
| 6917 | VR2200026 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_ 21GJ-73 | Swine | 2021 |
| 6916 | VR2200025 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_ 21GJ-74 | Swine | 2021 |
| 6915 | VR2200024 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_ 20HR-6-18(5-2) | Swine | 2021 |
| 6914 | VR2200023 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_ 21SG-162 | Swine | 2021 |
| 6913 | VR2200022 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_ 21PC-120 | Swine | 2021 |
| 6912 | VR2200021 | Porcine reproductive and respiratory syndrome virus | PRRSV-2_21GH12-55 | Swine | 2021 |


