Category
Pathogen
  • 376
  • 6,360
  • 5
Non-Pathogen
  • 35
  • 25
  • 27
  • 232
  • 13
  • 39
Isolated from
  • 1,677
  • 1,875
  • 443
  • 73
  • 54
  • 11
  • 395
  • 220
  • 239
  • 515
  • 1,073
Biosafety level
  • 6,474
  • 267
  • 16

Catalogue

Our catalogue of KVCC open collection of microorganims and other biological resources. Please note that not all bioresources stored at the KVCC are available from the open collection.

Search results 7,112 (1/475 page)

List
No KVCC No Gene Strain Animal Isolation
7112 VR9200179 Bovine rotavirus 288주 cattle 1992
7111 VR9200174 Infectious bursal disease virus SH92 hen 1992
7110 VR2600031 Bovine rotavirus LAL-25M005-3 G10P[11] cattle 2025
7109 VR2600030 Bovine rotavirus LAL-25P013-3, G10P[11] cattle 2025
7108 VR2600029 Bovine rotavirus LAL-25P011-3, G10P[11] cattle 2025
7107 VR2600028 Bovine rotavirus LAL-25P009-3, G6P[11] cattle 2025
7106 VR2600027 Bovine rotavirus LAL-25P002-3, G6P[11] cattle 2025
7105 VR2600026 Infectious bronchitis virus R25-24: K40/09-like hen 2025
7104 VR2600025 Infectious bronchitis virus R25-22: K40/09-like hen 2025
7103 VR2600024 Infectious bronchitis virus R25-25: QX-like hen 2025
7102 VR2600023 Infectious bronchitis virus R25-13, QX-like hen 2025
7101 VR2600022 Newcastle disease virus ZL366 ETC 2025
7100 VR2600021 Newcastle disease virus ZL353 hen 2025
7099 VR2600020 Newcastle disease virus ZL351 hen 2025
7098 VR2600019 Low pathogenic avian influenza virus K22-82-2 wild birds 2022